Price List
| Our Price | US Price | |
| Dental cleaning . . . . . . . . . . . . . . . . . . . . | $40 | $60-$140 |
| Mercury-free fillings . . . . . . . . . . . . . . . . . | $45-55 | $80-$190 |
| Dental extractions . . . . . . . . . . . . . . . . . . | $40 | $70-$250 |
| Wisdom tooth extraction (oral surgeon) . . . | $150-200 | $300-$800 |
| Bondings . . . . . . . . . . . . . . . . . . . . . . . . . | $50-55 | $80-$190 |
| Root canal treatments (root canal specialist) | $300-350 | $500-$1,500 |
| Ceramic Post (2nd generation) . . . . . . . . . | $180 | $330-$600 |
| Porcelain crowns (PFM) . . . . . . . . . . . . . . . | $350 | $600-$1,000 |
| Empress crowns (metal-free) . . . . . . . . . . | $450 | $950-$1,500 |
| Zirconia crowns (LAVA) . . . . . . . . . . . . . . | $550 | $1,200-$1,900 |
| Zirconia bridge (unit) . . . . . . . . . . . . . . . . | $550 | $1,200-$1,900 |
| Porcelain veneers . . . . . . . . . . . . . . . . . . | $400-450 | $750-$1,900 |
| Dental implants (complete) . . . . . . . . . . . . | $1,800 | $2,400-$4,000 |
WE WORK WITH A U.S. LAB AND MATERIALS SO WE FULLY GUARANTEE OUR WORK & QUALITY, you are getting EXACTLY the same dental work at 40-60% less than in the U.S.
Prices are in U.S. dollars. X rays and impressions are included in every treatment.
Rise in prices in U.S. materials and laboratory fees (U.S.A.) unables us to accept credit cards. Because of the fees that they involve.
We do accept cash and travelers checks.
Please understand this as we try to keep our prices as low as possible and quality to a maximum.
For every $1000 dollars spent in dental work, we include 1 night of lodging.

